Devon Rex - DRX
This is a preliminary standard.
Final version is to be approved by the Standard Commission, and will soon be published.
General | Devon Rex is a cat with unique appearance and a wavy coat, looking like a Pixie. This rex mutation corresponds to no other breed. | Points | ||
Head: |
| 20 | ||
Shape Top of head | Short and broad, with angular prominent contours, rather small, but looks bigger because of the enormous eyes and ears. Flat between the ears, forehead slightly rounded. | 10 | ||
Muzzle and chin | Broad and prominent cheekbones with full cheeks. The short broad muzzle is well defined. The chin and lower jaw are firm. | 5 | ||
Profile | The profile has a very pronounced curve. The nose is short, straight and broad. | 5 | ||
Eyes | The eyes are large, oval, set wide apart and sloping towards outer edges of ears. All eye colours are permitted. The eye colour shall be even; a harmonious combination with the coat colour is desired. | 5 | ||
Ears | Strikingly large and set very low, very wide at the base, so that the outside base of ear extending beyond the side lines of the head. Tapering to rounded tips and well covered with fine fur. With or without earmuffs and/or ear tip tufts. | 15 | ||
Body: |
| 20 | ||
Size and boning | Of medium size and medium length. It is muscular and feels more solid and heavier than suggested by its appearance. Sturdy but not too heavy boning, rectangular format. | 5 | ||
Torso | The chest is broad, firm and rounded in profile.
| 5 | ||
Neck | Medium long. | 5 | ||
Legs and paws | Medium long and rather slender, the paws are oval. The forelegs are set so as to be slightly turned inward. | 5 | ||
Tail | Long; it continues from a fine base to a slightly rounded tip. | 5 | ||
Coat: |
| 30 | ||
Length | Coat is short on the back, sides, upper legs, and tail. It is very short on the head, ears, neck, paws, chest, and abdomen. | 5 | ||
Texture | Wavy, fine, soft, but not as velvety as in the Cornish, with or without guard hairs. The whiskers and eyebrows are crinkled. | 20 | ||
Colour | All colours and patterns are recognized. Any amount of white is permitted. The description of colours is listed in the general list of colours. | 5 | ||
Condition | See general part. | 5 | ||
|
|
| ||
Total |
| 100 | ||
Special breed faults | Flat or smooth head contours. Long or narrow head. Profile without pronounced curve. Uneven hair length including only down on the neck and forehead is a less severe fault. |
| ||
Without certificates | Too elegant boning. Totally bare patches without down exclude a CAC. Long coat. |
| ||
Disqualify | Straight coat. Fully naked cat |
| ||
Remarks | No waves in kittens during development are to be tolerated. Kittens may have very short fur all over; even if not long enough to wave, it must cover the kitten evenly, so that no bare patches are evident. |
|