EMS Code
BREED NAME | CODE |
CATEGORY 1 - LONGHAIR |
|
British Longhair | BLH |
Colourpoint Himalayan | PER CP |
Deutsch Langhaar | DLH |
Highland Fold (Scottish Fold Longhair) | SFL |
Highland Straight (Scottish Straight Longhair) | SFL 71 |
Original Longhair | TLH |
Persian | PER |
Selkirk Rex Longhair | SRL |
CATEGORY 2 - SEMILONGHAIR |
|
American Bobtail | ABL |
American Curl Longhair | ACL |
Aphrodite's Giant | APL |
Asian Longhair | ALH |
Burmilla Longhair | BML |
Cymric | CYM |
Japanese Bobtail Longhair | JBL |
Karelian Bobtail Longhair | KAL |
Kurilian Bobtail Longhair | KBL |
LaPerm Longhair | LPL |
Maine Coon | MCO |
Munchkin Longhair | MNL |
Nebelung (Russian Blue Longhair) | NEB |
Norwegian Forest Cat | NFO |
Ragamuffin | RGM |
Ragdoll | RAG |
Sacred Birman | SBI |
Siberian Cat | SIB |
Somali | SOM |
Turkish Angora | TUA |
Turkish Van | TUV |
Ural Rex Longhair | URL |
York Chocolate | YOR |
CATEGORY 3 - SHORTHAIR |
|
Abyssinian | ABY |
American Bobtail | ABS |
American Curl | ACS |
American Shorthair | ASH |
American Wirehair | AWH |
Anatoli | ANA |
Arabian Mau | ARM |
Asian | ASI |
Australian Mist | AUM |
Bengal | BEN |
Bombay | BOM |
Brasilian Shorthair | BSH |
British Shorthair | BRI |
Burmese European | BUR |
Celtic / European Shorthair | KKH |
Ceylon | CEY |
Chartreux | CHA |
Chausie | CHS |
Cornish Rex | CRX |
Devon Rex | DRX |
Egyptian Mau | MAU |
Exotic Shorthair | EXO |
German Rex | GRX |
Japanese Bobtail | JBT |
Kanaani | KAN |
Karelian Bobtail | KAS |
Korat | KOR |
Kurilian Bobtail | KBS |
La Perm | LPS |
Manx | MAN |
Munchkin | MNS |
Ocicat | OCI |
Russian Blue | RUS |
Scottish Fold | SFS |
Scottish Straight | SFS 71 |
Selkirk Rex | SRX |
Singapura | SIN |
Snowshoe | SNO |
Toyger | TOY |
Ural Rex | URX |
CATEGORY 4 - ORIENTAL GROUP |
|
Mekong Bobtail | MBT |
Oriental Longhair (Mandarin) | OLH |
Oriental Shorthair | OSH |
Siamese | SIA |
Siamese Longhair (Balinese) | BAL |
Thai | THA |
Tonkinese | TON |
Toy Bob | TOB |
CATEGORY 5 - HAIRLESS |
|
Don Sphynx (Donskoy) | DSX |
Peterbald | PBD |
Sphynx Canadian | SPH |
Household Pet |
|
Household Pet | HHP |
COLOUR | CODE | DESCRIPTION |
BASIC COLOURS |
|
|
black | n | seal - brown - ruddy - sable - ebony |
blue | a |
|
chocolate | b | havanna |
lilac | c | lavender |
red | d |
|
cream | e |
|
black tortie | f | patched - tortoiseshell based on black |
blue tortie | g | patched - tortoiseshell based on blue |
chocolate tortie | h | patched - tortoiseshell based on chocolate |
lilac tortie | j | patched - tortoiseshell based on lilac |
cinnamon | o | sorrel |
fawn | p |
|
cinnamon tortie | q | patched - tortoiseshell based on cinnamon |
fawn tortie | r | patched - tortoiseshell based on fawn |
white | w | It is obligatory to indicate eye colour (61, 62, 63, 64) |
unrecognized colour in certain breeds | x |
|
SILVER AND GOLDEN FACTOR |
|
|
silver | s | white banding ( in red/cream = cameo) |
amber | t | only for NFO |
sunshine | u | only for SIB |
golden | y | apricot banding |
AMOUNTS OF WHITE |
|
|
van | 01 | 1/8 colour only head and tail 7/8 white |
harlequin | 02 | 1/6 colour 5/6 white |
bicolour | 03 | 1/3 till 1/2 white |
mitted | 04 | only for RAG |
snowshoe | 05 | only for SNO |
medaillon - locket – bikini - toes | 09 | in breeds where any amount of white is permitted |
AGOUTIS |
|
|
shaded | 11 | 2/3 silver 1/3 tipped |
shell | 12 | 7/8 silver 1/8 tipped chinchilla |
tabby | 21 | if the markings cannot be specified, only in 01/02/32/33 |
classic | 22 | blotched – marbled |
mackerel | 23 | stripes |
spotted | 24 | rosetted |
ticked | 25 | each hair banded |
grizzled ticked | 26 | only for CHS |
POINTED |
|
|
sepia | 31 | Burmese pointed |
mink | 32 | Tonkinese pointed |
himalayan | 33 | Siamese pointed |
EYE COLOUR |
|
|
blue eyed | 61 |
|
orange eyed | 62 |
|
odd eyed | 63 | one blue – the other green, yellow or orange |
green eyed | 64 |
|
golden (to orange) | 65 | Burmese eye colour |
aquamarine/turquoise | 66 | Tonkinese eye colour |
dark blue | 67 | Siamese eye colour |
BREED SPECIFIC |
|
|
rumpy | 51 | Manx without tail |
rumpy riser | 52 | Manx with tail approach |
stumpy | 53 | Manx with short tail (less than 3 cm) |
longie* | 54 | Manx with tail (more than 3 cm) |
straight ears | 71 | only for Scottish/Highland breed |
longhair* | 81 | only DSP - PBD |
shorthair* | 82 | only DSP - PBD |
brushed coat* | 83 | only DSP - PBD |
straight coat* | 84 |
|
velour coat | 85 | only DSP - PBD |
long legs* | 97 | only MNS/MNL |
* not for show - no championship status - only to create the pedigree correct